Tampa, Austin and Las Vegas rank as America’s most pet friendly cities

Having a beloved furry friend is a great stress reliever, especially during these times of social isolation caused by the Covid-19 pandemic. For those with a furry companion, living in a pet friendly city is a welcome bonus and pet parents who live in Tampa, Florida will be pleased to know they live in the most pet friendly city in the US, according to a new study from personal finance website WalletHub.

The study compared the pet-friendliness of the 100 largest U.S. cities across key metrics. Austin, Texas  and Las Vegas, Nevada round out the top three pet friendly cities.

In order to determine the most pet-friendly places in the US, WalletHub compared the 100 most populated cities across three key dimensions: 1) Pet Budget, 2) Pet Health & Wellness and 3) Outdoor Pet-Friendliness.

WalletHub evaluated those dimensions using 25 relevant metrics. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for pets and their owners.

Within the Pet Budget dimension were three metrics: veterinary care costs, minimum pet care provider rate pet visit, dog insurance premium.

“Naturally, the nearly 85 million households in the US that own pets want to live places where their beloved companions can enjoy long, healthy lives without breaking the bank,” WalletHub stated. “The American Pet Products Association projects that in 2020, pet ownership will cost Americans $99 billion.

Dog playing in park (Photo by Matthias Zomer from Pexels)

Other key findings showed that Orlando, Florida has the most pet-friendly restaurants per capita while New York, New York had the most dog parks per capita.

The full list of 100 pet friendly cities are below:

Overall Rank* City Total Score ‘Pet Budget’ Rank  ‘Pet Health & Wellness’
Rank
‘Outdoor Pet-Friendliness’ Rank
1 Tampa, FL 59.83 26 11 4
2 Austin, TX 59.61 19 2 73
3 Las Vegas, NV 59.19 32 17 1
4 Orlando, FL 58.78 45 4 24
5 Seattle, WA 57.35 46 9 8
6 St. Louis, MO 56.04 28 20 16
7 Atlanta, GA 55.93 30 12 35
8 New Orleans, LA 55.38 20 27 26
9 Birmingham, AL 55.32 36 22 18
10 San Diego, CA 55.10 76 1 34
11 Cincinnati, OH 54.80 18 41 19
12 Scottsdale, AZ 54.62 86 3 6
13 Boise, ID 54.59 31 52 3
14 Portland, OR 53.97 59 16 5
15 Lexington-Fayette, KY 53.62 8 34 68
16 Miami, FL 52.60 64 7 43
17 Nashville, TN 52.51 7 57 46
18 Houston, TX 52.18 13 29 89
19 Corpus Christi, TX 51.94 2 62 95
20 Oklahoma City, OK 51.79 15 66 33
21 Tulsa, OK 51.74 24 67 17
22 San Antonio, TX 51.67 10 43 76
23 Columbus, OH 51.43 3 82 52
24 Denver, CO 51.42 69 10 44
25 Raleigh, NC 51.35 40 15 80
26 St. Petersburg, FL 50.93 56 36 13
27 Phoenix, AZ 50.89 50 39 20
28 Pittsburgh, PA 50.78 42 47 27
29 Albuquerque, NM 50.52 25 78 15
30 Fort Wayne, IN 50.31 4 63 93
31 Colorado Springs, CO 50.20 51 37 31
32 Lincoln, NE 50.18 6 90 38
33 Fort Worth, TX 50.14 38 21 90
34 Plano, TX 49.70 84 5 50
35 Louisville, KY 49.52 16 54 81
36 Lubbock, TX 49.27 14 59 94
37 El Paso, TX 49.27 17 73 58
38 Omaha, NE 49.19 27 71 40
39 Tucson, AZ 49.16 52 33 54
40 Sacramento, CA 48.92 65 19 53
41 Chesapeake, VA 48.67 34 72 36
42 North Las Vegas, NV 48.48 47 75 10
43 Chicago, IL 48.46 89 6 49
44 Henderson, NV 48.15 47 77 12
45 Kansas City, MO 47.88 23 89 32
46 Winston-Salem, NC 47.62 11 79 92
47 Hialeah, FL 47.54 67 28 41
48 Memphis, TN 47.47 9 88 60
49 Philadelphia, PA 47.46 53 53 51
50 Virginia Beach, VA 47.28 43 49 79
51 Baton Rouge, LA 47.24 44 45 77
52 Los Angeles, CA 47.08 92 13 23
53 Indianapolis, IN 46.93 22 74 74
54 Wichita, KS 46.59 21 81 72
55 Durham, NC 46.49 1 76 97
56 Irvine, CA 46.46 99 8 21
57 Cleveland, OH 46.46 29 80 61
58 Garland, TX 46.39 57 42 87
59 Jersey City, NJ 46.31 81 24 29
60 Minneapolis, MN 46.21 68 56 22
61 New York, NY 46.17 98 18 11
62 Jacksonville, FL 45.73 58 61 48
63 Arlington, TX 45.55 66 32 75
64 San Jose, CA 45.51 41 70 56
65 Madison, WI 45.07 73 85 2
66 Reno, NV 45.05 54 58 62
67 Milwaukee, WI 45.01 12 98 28
68 Irving, TX 44.71 70 26 98
69 Glendale, AZ 44.58 63 51 70
70 Boston, MA 44.31 90 23 45
71 Anaheim, CA 44.21 74 46 59
72 St. Paul, MN 44.07 55 86 39
73 Washington, DC 44.06 96 38 9
74 Toledo, OH 43.83 35 92 47
75 Stockton, CA 43.58 39 87 82
76 Dallas, TX 43.45 85 25 64
77 Oakland, CA 43.21 95 31 37
78 Charlotte, NC 43.05 60 50 100
79 Greensboro, NC 43.04 33 83 71
80 San Francisco, CA 43.01 100 14 14
81 Chandler, AZ 42.94 62 64 78
82 Norfolk, VA 42.72 49 91 55
82 Gilbert, AZ 42.72 79 35 86
84 Riverside, CA 42.39 72 65 65
85 Long Beach, CA 41.71 94 44 42
86 Anchorage, AK 41.05 77 94 7
87 Fremont, CA 41.02 93 60 25
88 Aurora, CO 40.72 78 48 91
89 Detroit, MI 40.63 37 97 67
90 Baltimore, MD 40.00 75 84 57
91 Newark, NJ 39.97 91 30 99
92 Chula Vista, CA 39.93 87 55 69
93 Mesa, AZ 39.37 79 68 83
94 Buffalo, NY 37.95 61 95 85
95 Laredo, TX 37.64 5 100 88
96 Bakersfield, CA 37.32 88 69 66
97 Honolulu, HI 37.28 71 99 30
98 Santa Ana, CA 36.93 97 40 96
99 San Bernardino, CA 36.56 82 93 63
100 Fresno, CA 33.65 82 96 84

 

For more information on the pet friendly cities, click here.

Leave a Reply

Your email address will not be published. Required fields are marked *